JIS G3445 Carbon steel tubes/pipes for machine structural purposes
This Japanese Industrial Standard specifies the carbon steel tubes, hereinafter to as the "tubes", used for machinery, automobiles, bicycles, furniture, appliances and other machine parts.
.
JIS G3445 Carbon steel tubes/pipes Chemical Composition
Type | Symbol of class | C | Si | Mn | P | S | Nb, V | |
11 | A | STKM 11 A | 0.12 max | 0.35 max | 0.60 max | 0.40 max | 0.40 max | - |
12 | A | STKM 12 A | 0.20 max | 0.35 max | 0.60 max | 0.40 max | 0.40 max | - |
B | STKM 12 B | |||||||
C | STKM 12 C | |||||||
13 | A | STKM 13 A | 0.25 max | 0.35 max | 0.30 to 0.90 | 0.40 max | 0.40 max | - |
B | STKM 13 B | |||||||
C | STKM 13 C | |||||||
14 | A | STKM 14 A | 0.30 max | 0.35 max | 0.30 to 1.00 | 0.40 max | 0.40 max | - |
B | STKM 14 B | |||||||
C | STKM 14 C | |||||||
15 | A | STKM 15 A | 0.25 to 0.35 | 0.35 max | 0.30 to 1.00 | 0.40 max | 0.40 max | - |
C | STKM 15 C | |||||||
16 | A | STKM 16 A | 0.35 to 0.45 | 0.40 max | 0.40 to 1.00 | 0.40 max | 0.40 max | - |
C | STKM 16 C | |||||||
17 | A | STKM 17 A | 0.45 to 0.55 | 0.40 max | 0.40 to 1.00 | 0.40 max | 0.40 max | - |
C | STKM 17 C | |||||||
18 | A | STKM 18 A | 0.18 max | 0.55 max | 1.50 max | 0.40 max | 0.40 max | - |
B | STKM 18 B | |||||||
C | STKM 18 C | |||||||
19 | A | STKM 19 A | 0.25 max | 0.55 max | 1.50 max | 0.40 max | 0.40 max | - |
C | STKM 19 C | |||||||
20 | A | STKM 20 A | 0.25 max | 0.55 max | 1.60 max | 0.40 max | 0.40 max | 0.15 max |
JIS G3445 Carbon steel tubes/pipes Mechanical Properties
Type | Symbol of class | Tensile strength N/mm2 | Yield strength N/mm2 | Elongation % | Flattening | Bendability | |||
No. 11 test piece No. 12 test piece
Longitudinal direction |
No. 5 test piece
Transverse direction |
Distance between flattening plates (H) (D: outside diameter of tube) | Bend angle | Inside radius (D: outside diameter of tube) | |||||
11 | A | STKM 11 A | 290 | - | 35 | 30 | 1/2 D | 180° | 4 D |
12 | A | STKM 12 A | 340 | 175 | 35 | 30 | 2/3 D | 90° | 6 D |
B | STKM 12 B | 390 | 275 | 25 | 20 | 2/3 D | 90° | 6 D | |
C | STKM 12 C | 470 | 355 | 20 | 15 | - | - | - | |
13 | A | STKM 13 A | 370 | 215 | 30 | 25 | 2/3 D | 90° | 6 D |
B | STKM 13 B | 440 | 305 | 20 | 15 | 3/4 D | 90° | 6 D | |
C | STKM 13 C | 510 | 380 | 15 | 10 | - | - | - | |
14 | A | STKM 14 A | 410 | 245 | 25 | 20 | 3/4 D | 90° | 6 D |
B | STKM 14 B | 500 | 355 | 15 | 10 | 7/8 D | 90° | 8 D | |
C | STKM 14 C | 550 | 410 | 15 | 10 | - | - | - | |
15 | A | STKM 15 A | 470 | 275 | 22 | 17 | 3/4 D | 90° | 6 D |
C | STKM 15 C | 580 | 430 | 12 | 7 | - | - | - | |
16 | A | STKM 16 A | 510 | 325 | 20 | 15 | 7/8 D | 90° | 8 D |
C | STKM 16 C | 620 | 460 | 12 | 7 | - | - | - | |
17 | A | STKM 17 A | 550 | 345 | 20 | 15 | 7/8 D | 90° | 8 D |
C | STKM 17 C | 650 | 480 | 10 | 5 | - | - | - | |
18 | A | STKM 18 A | 440 | 275 | 25 | 20 | 7/8 D | 90° | 6 D |
B | STKM 18 B | 490 | 315 | 23 | 18 | 7/8 D | 90° | 8 D | |
C | STKM 18 C | 510 | 380 | 15 | 10 | - | - | - | |
19 | A | STKM 19 A | 490 | 315 | 23 | 18 | 7/8 D | 90° | 6 D |
C | STKM 19 C | 550 | 410 | 15 | 10 | - | - | - | |
20 | A | STKM 20 A | 540 | 390 | 23 | 18 | 7/8 D | 90° | 6 D |
For detail product information of JIS G3445 Carbon steel tubes/pipes, please contact our sales person.
Our trade term: FOB, CFR, CIF, or other terms in Incoterms 2010.
Our payment term: T/T, L/C, detail can be talk.
Our delivery time: If we have stock, will deliver in 5 days, if no stock, will produce and deliver at the earliest time.
Origin of our product: China.
Our package: Package is sea worthy, also can be made as customer's requirement.
Our Shipping type: 20GP container, 40GP container, bulk carrier, and so on.
Katalor Enterprise Co., Ltd have thousands of tons steel coil/plate in stock, also have ability to produce steel tube/pipe, cutting piece, steel structure products, if you have these kind order, please send us your inquiry, our offer will be sent to you at the earliest possible.
Product quality is our company life, all of our products deliver strictly follow customers' requirement and the industry standard, hope our best product will make you satisfied.