DIN1628 St 52.4 welded steel pipe Specifications
Standard:DIN1628
OD:10-650mm,WT:1-80mm
Length:5-12m random or be fixed as customers' requests
Applicate:Boiler, electricity, mechanical, gas cylinder, chemical, offshore and oil service
DIN1628 St 52.4 welded steel pipe chemical composition
Chemical composition | ||||||||
Steel grade | Type of deoxidation (RR.fully killed) | Chemical composition, % by mass | Addition of nitrogen fixing elements (e.g.no less than 0.020% Al total) | |||||
Symbol | Material number | C | Si | Mn | P | S | ||
max | max | |||||||
St 52.4 | 1.0581 | RR | 0.22 | 0.55 | <=1.60 | 0.040 | 0.035 | Yes |
DIN1628 St 52.4 welded steel pipe mechanical property
Steel grade | Upper yield stress Reh for wall thickness in mm | Tensile strength Rm N/mm2 | Elongation after fracture A5 | Impact energy ISO V-notch test pieces at+20°C | |||||
Symbol | Material number | Up to 16 | 16-40 | 40-65 | longitudinal | transverse | longitudinal | transverse | |
N/mm2 min | % min | / min | |||||||
St 52.4 | 1.0581 | 355 | 345 | 335 | 500 to 650 | 21 | 19 | 43 | 27 |
Any need for DIN1628 St 52.4 welded steel pipe, please be free to contact with us by email or phone and we will offer you a best DIN1628 St 52.4 welded steel pipe price with high quality.