EN 10028 P235GH steel pipe is a European specified steel for use in pressure vessels, boilers and heat exchangers.
The composition of this steel makes it ideal for applications where elevated working temperatures are the norm and the material is used by fabricators throughout the oil, gas and petrochemical industry.
P235GH steel pipe is a normalized carbon alloy steel and is available ex-stock from our warehouse with mill certification and stamping. This EN10028 steel grade supersedes the older BS and DIN standards (Grades BS 1501-161-360A and DIN H 1, respectively).
EN 10028 P235GH steel pipe Chemical Composition
Element | % by mass | Element | % by mass |
Carbon (C) | ≤0.16 | Silicon (Si) | ≤0.35 |
Manganese (Mn) | 0.60 to 1.20 | Phosphorous (P) (max) | 0.025 |
Sulphur (S) (max) | 0.015 | Aluminium (Al) | ≤0.020 |
Nitrogen (N) | ≤0.012 | Chromium (Cr) | ≤0.30 |
Copper (Cu) | ≤0.30 | Molybdenum (Mo) | ≤0.08 |
Niobium (Nb) | ≤0.020 | Nickel (Ni) | ≤0.30 |
Titanium (Ti) (max) | 0.03 | Vanadium (V) | ≤0.02 |
EN 10028 P235GH steel pipe Mechanical Properties
Grade | Type | Thickness (mm) |
Yield Strength MPa (min) |
Tensile Strength MPa |
Elongation % (min) |
Impact Energy (KV J) (min) |
||
-20° | 0° | +20° | ||||||
P235GH | Normalized | ≤16 | 235 | 360 to 480 | 24 | 27 | 34 | 40 |
16> to ≤40 | 225 | 360 to 480 | 24 | 27 | 34 | 40 | ||
40> to ≤60 | 215 | 360 to 480 | 24 | 27 | 34 | 40 | ||
60> to ≤100 | 200 | 360 to 480 | 24 | 27 | 34 | 40 | ||
100> to ≤150 | 185 | 350 to 480 | 24 | 27 | 34 | 40 | ||
150> to ≤250 | 170 | 350 to 480 | 24 | 27 | 34 | 40 |
Katalor enterprises is the professional Chinese P235GH steel pipe supplier .We keep a lot P235GH steel pipe in our warehouse. We promise the competitive price in order to enlarge our oversea market. If you want to know P235GH steel pipe ,please be free to contact us.