1040 carbon steel can be used in couplings, crankshafts, and cold headed parts. 1040 carbon steel can be cold worked in the annealed state using conventional methods.
1040 carbon steel mechanical properties
Properties | Metric | Imperial |
Tensile strength | 620 MPa | 89900 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steels) | 140 GPa | 20300 ksi |
Shear modulus (typical for steels) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 25% | 25% |
Reduction of area | 50% | 50% |
Hardness, Brinell | 201 | 201 |
Hardness, Knoop (converted from Brinell hardness) | 223 | 223 |
Hardness, Rockwell B | 93 | 93 |
Hardness, Rockwell C | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 211 | 211 |
Izod impact (annealed at 790°C (1450°F)) | 45 J | 33.2 ft-lb |
Izod impact (as rolled) | 49 J | 36.1 ft-lb |
Izod impact (normalized at 900°C (1650°F) | 65 J | 47.9 ft-lb |
1040 carbon steel can be annealed at temperatures ranging from 872 to 983°C (1600 to 1800°F). It can be then slowly cooled in the furnace. Stress relief annealing process can be performed at a temperature of about 594°C (1100°F). Normalizing treatment can also be performed at 899°C (1650°F) followed by cooling slowly.
1040 carbon steel Tempering
1040 carbon steel can be tempered at 316 to 705°C (600 to 1300°F) based on the desired strength.
1040 carbon steel Hardening
1040 carbon steel can be hardened by performing cold working process.