ASTM A519 1020 seamless pipe/tube for papermaking, chemical, medical equipment, boiler heat, exchanger, gas metallurgy, etc.
ASTM A519 1020 Seamless Steel Pipe Chemical Composition Analysis:
Grade | Cr | Mn | P | S | Si | Ni | Ch | Mo |
ASTM A519 1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | -- | -- | -- | -- |
Outside Diameter Tolerances for Round Hot-Finished Tubing | ||
Outside Diameter Size Rang, in. (mm) | Outside Diameter Size Rang, in. (mm) | |
over | under | |
Up to 2.999 (76.17) | 0.020 (0.51) | 0.020 (0.51) |
3.000-4.499 (76.20-114.27) | 0.025 (0.64) | 0.025 (0.64) |
4.500-5.999 (114.30-152.37) | 0.031 (0.79) | 0.031 (0.79) |
6.000-7.499 (152.40-190.47) | 0.037 (0.94) | 0.037 (0.94) |
7.500-8.999 (190.50-228.57) | 0.045 (1.14) | 0.045 (1.14) |
9.000-10.750 (228.60-273.05) | 0.050 (1.27) | 0.050 (1.27) |
Shanghai Katalor are possessing a registered capital of more than 3 million RMB. We are a comprehensive ASTM A519 1020 manufacturer integrating production, marketing and research. We specialize in manufacturing ASTM A519 1020 seamless steel tubes. Our main products ASTM A519 1020 tubes for low and medium pressure boilers, liquid tubes, construction tubes, and electrical heater tubes, totally over 300 kinds. We can also supply specifications and materials under the negotiation with our clients.